- (038) 411 2977
- info@savenearnwireless.com
- Store Location
- Sign in or Register
-
Currencies
- PHP
L/A- en
All Departments
No result found for your search.
Need help? Contact us
(038) 411 2977
info@savenearnwireless.com
Your cart is empty
- Home
- Mobile Gadgets | Budget Midrange Highend Devices
- Galaxy Tab S10 FE 5G Galaxy Tab S10 FE 5G
- Description
- Reviews
| Model Code | Tab S10 FE 5G | |
| Attribute | Value | |
| Processor | CPU Speed | 2.9GHz,2.6GHz,1.9GHz |
| CPU Type | Octa-Core | |
| Display | Size (Main Display) | 10.9″ (277.0mm) |
| Resolution (Main Display) | 2304 x 1440 (WUXGA+) | |
| Technology (Main Display) | TFT | |
| Color Depth (Main Display) | 16M | |
| S Pen Support | Yes | |
| Camera | Rear Camera – Resolution | 13.0 MP |
| Rear Camera – Auto Focus | Yes | |
| Front Camera – Resolution | 12.0 MP | |
| Rear Camera – Flash | No | |
| Video Recording Resolution | UHD 4K (3840 x 2160)@30fps | |
| Storage/Memory | 8GB RAM – 128GB ROM | |
| Network/Bearer | 2G GSM | GSM850,GSM900,DCS1800,PCS |
| 1900 | ||
| 2G CDMA | N/A | |
| 3G UMTS | B1(2100),B2(1900),B4(AWS),B5(8 | |
| 50),B8(900) | ||
| Connectivity | USB Version | USB 2.0 |
| Location Technology | GPS,Glonass,Beidou,Galileo,QZS | |
| S | ||
| Earjack | USB Type-C | |
| MHL | No | |
| Wi-Fi | 802.11a/b/g/n/ac/ax | |
| 2.4GHz+5GHz, HE80, MIMO, | ||
| 1024-QAM | ||
| Wi-Fi Direct | Yes | |
| Bluetooth Version | Bluetooth v5.3 | |
| NFC | No | |
| Bluetooth Profiles | A2DP,AVRCP,DI,HAP,HFP,HID,H | |
| OGP,HSP,MAP,OPP,PAN,PBAP,P | ||
| BP,TMAP | ||
| PC Sync. | Smart Switch (PC version) | |
| OS | Android | |
| General Information | Form Factor | Tablet |
| Sensors | Accelerometer,Fingerprint | |
| Sensor,Gyro | ||
| Sensor,Geomagnetic | ||
| Sensor,Hall Sensor,Light Sensor | ||
| Physical specification | Dimension (HxWxD, mm) | 165.8 x 254.3 x 6.0 |
| Weight (g) | 500 | |
| Battery | Video Playback Time (Hours, | Up to 20 |
| Wireless) | ||
| Battery Capacity (mAh, Typical) | 8000 | |
| Removable | No | |
| Audio and Video | Video Playing Format | MP4,M4V,3GP,3G2,AVI,FLV,MKV |
| ,WEBM | ||
| Video Playing Resolution | UHD 4K (3840 x 2160)@60fps | |
| Audio Playing Format | MP3,M4A,3GA,AAC,OGG,OGA, | |
| WAV,AMR,AWB,FLAC,MID,MIDI, | ||
| XMF,MXMF,IMY,RTTTL,RTX,OTA | ||
| inside the box. Type C cable. Manual. Stylus. Sim injector. |