Description / Specification
Hatasu Hero
| BATTERY | 48V32AH LED-ACID |
| CONTROLLER | 48up to 60v Direct Current 35+1AH |
| DYNAMO MOTOR | 650W DIFFERENTIAL MOTOR |
| DIMENSION | L-2160MM*W-850MM*H-1710MM |
| FRONT SHOCK | MOTORCYCLE SUSPENSION FORK |
| REAR SHOCK | CENTER SHOCK |
| BRAKING SYSTEM | DRUM BRAKING SYSTEM(F/R) |
| CAPACITY LOAD | 250Kgs |
| DISTANCE/RANGE | 60 to 70 kms |
| SPEED | 20-25 KM/H |
| TIRE SIZE | (3.00*12F) (3.00*10R) |
| LIGHTS | DUAL LED EAGLE EYE (FRONT 12V OUTPUT) |
| HORN | DUAL HORN (12V OUTPUT) |
How to Shop at Save N Earn Wireless in 5 Easy Steps
Special Add-on Services:
Payment & Security


