Description / Specification
Specification
β’ 100W Super Fast Charging β Supports 100W input/output + 24W Quick Charge, perfect for Type-C laptops and high-power devices.
β’ Multi-Device Support β 4 output ports allow you to charge up to 4 gadgets simultaneously.
β’ Smart LCD Display β Shows current, voltage, and real-time power output for easy monitoring.
β’ Durable Metal Design β Wear-resistant, fall-resistant, heat-resistant, and fire-resistant casing.
β’ Intelligent Compatibility β Built-in smart chip supports multiple fast-charging protocols for Apple, Huawei, Xiaomi, Samsung, and more.
β’ Reliable Power Source β Equipped with high-performance 21700 lithium-ion batteries for long-lasting power and safety.
β’ Travel-Ready β Meets airline safety standards for carry-on use.
Technical Specifications
| Specification | Details |
|---|---|
| Model | TP-LP02 |
| Cell Capacity | 20,000mAh (74Wh) |
| Total Output Power | 100W (Max) |
| Type-C1/C2 Input | DC 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/2.25A |
| Type-C1 Output | DC 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A |
| Type-C2 Output | DC 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3A |
| USB Output 1/2 | DC 5V/3A, 9V/2.67A, 12V/2A |
| Display | Intelligent LCD digital display (current, voltage, power) |
| Material | Metal alloy casing |
| Battery Type | High-performance 21700 lithium-ion |
| Dimensions | 48 Γ 39.5 Γ 160 mm |
| Weight | 401.8g |
| Safety & Certifications | CE, FCC, RoHS certified; airline-approved |
How to Shop at Save N Earn Wireless in 5 Easy Steps
Special Add-on Services:
Payment & Security


