- (038) 411 2977
- info@savenearnwireless.com
- Store Location
- Sign in or Register
-
Currencies
- PHP
L/A- en
All Departments
No result found for your search.
Need help? Contact us
09295855555
info@savenearnwireless.com
Your cart is empty
- Home
- Smartphone Official Online Store | Price List Specs Philippines
- Galaxy Tab A9 LTE 4+64GB Silver Galaxy Tab A9 LTE 4+64GB Silver
- Description
- Reviews
Galaxy Tab A9 LTE 4+64GB Silver Specifications
| Feature | Specification |
|---|---|
| Model | Samsung Galaxy Tab A9 LTE (SM-X115) |
| Body Dimensions | 211 × 124.7 × 8.0 mm |
| Weight | 332–333 g |
| Build | Metal body |
| Color | Silver (also available in Graphite, Navy) |
| Display | 8.7-inch TFT LCD, 800 × 1340 pixels (~179 ppi) |
| Operating System | Android 13, upgradable to Android 15 with One UI 7 |
| Processor (SoC) | MediaTek Helio G99 (6nm) |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| RAM | 4 GB |
| Internal Storage | 64 GB |
| Expandable Storage | microSDXC (dedicated slot) |
| Rear Camera | 8 MP, 1080p video recording |
| Front Camera | 2 MP |
| Battery | 5100 mAh Li-Po, non-removable |
| Charging | 15W wired |
| SIM | Nano-SIM (LTE model only) |
| Network | GSM / HSPA / LTE |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac (dual-band), Bluetooth 5.3, USB Type-C 2.0 |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| Audio | Stereo speakers |
| Special Features |
- Multi-tasking with split screen - Samsung Kids mode - Dolby Atmos support |