- (038) 411 2977
- online.savenearn@gmail.com
- Store Location
- Sign in or Register
-
Currencies
- PHP
L/A- en
All Departments
No result found for your search.
Need help? Contact us
09295855555
online.savenearn@gmail.com
Your cart is empty
- Description
- Reviews
XIAOMI 17T & XIAOMI 17T PRO
Here's a clean side-by-side comparison of the Xiaomi 17T Pro and Xiaomi 17T:
| Feature | Xiaomi 17T Pro | Xiaomi 17T |
|---|---|---|
| Processor | MediaTek Dimensity 9500 (3nm) | MediaTek Dimensity 8500-Ultra (4nm) |
| Operating System | Android 16 + HyperOS 3 | HyperOS 3 |
| Display | 6.83" 1.5K AMOLED | 6.59" 1.5K AMOLED |
| Refresh Rate | 144Hz Adaptive | 120Hz |
| Peak Brightness | 3,500 nits | 3,500 nits |
| Protection | Gorilla Glass 7i | Gorilla Glass 7i |
| RAM & Storage | 12GB+256GB / 12GB+512GB / 16GB+512GB / 16GB+1TB | 12GB+256GB / 12GB+512GB |
| Rear Main Camera | 50MP Leica (OIS) | 50MP Leica (OIS) |
| Telephoto | 50MP Leica Periscope (5× Optical, up to 120× AI Zoom) | 50MP Leica Periscope (5× Optical, OIS) |
| Ultra-wide | 12MP Leica | 12MP Leica |
| Front Camera | 32MP | 32MP In-display |
| Video Recording | Flagship Video Features | Up to 4K HDR10+ 60fps, Log Video, Night Video |
| Battery | 7000mAh | 6500mAh |
| Wired Charging | 100W HyperCharge | 67W HyperCharge |
| Wireless Charging | 50W HyperCharge | 50W PPS Charging |
| Reverse Charging | — | 22.5W Reverse Wired |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 6.0, NFC, IR Blaster | 5G, Wi-Fi 6E, Bluetooth 6.0, NFC |
| Audio | Stereo Speakers | Dual Stereo Speakers, Dolby Atmos®, Hi-Res Audio |
| Security | — | In-display Fingerprint, AI Face Unlock |
| Water Resistance | IP68 | IP68 |
| Build | Glass Front & Back, Aluminum Frame | 8.17mm, 200g |
Which one should you choose?
⭐ Xiaomi 17T Pro
Best for users who want:
- 🚀 Maximum flagship performance (Dimensity 9500)
- 🔋 Bigger 7000mAh battery
- ⚡ Faster 100W wired charging
- 📱 Larger 6.83" 144Hz display
- 🌐 Wi-Fi 7 support
- 📸 Premium Leica flagship photography
⭐ Xiaomi 17T
Best for users who want:
- 💰 More affordable flagship experience
- 📷 Same Leica triple camera setup
- 🔋 Excellent 6500mAh battery life
- 🤖 Xiaomi HyperAI + Google Gemini
- 🎵 Dolby Atmos & Hi-Res Audio
- 📱 Compact 6.59" display
Quick Summary
| Xiaomi 17T Pro Wins In | Xiaomi 17T Wins In |
|---|---|
| Faster Dimensity 9500 (3nm) | More affordable |
| Larger 6.83" 144Hz display | Dolby Atmos & Hi-Res Audio |
| 7000mAh battery | Reverse wired charging |
| 100W wired charging | HyperAI features highlighted |
| Wi-Fi 7 | Slightly lighter and more compact |
| More RAM/storage options (up to 16GB + 1TB) | Same Leica camera experience for most users |
Bottom line:
- Choose the Xiaomi 17T Pro if you want the best Xiaomi flagship experience with the fastest chipset, biggest battery, faster charging, and a larger display.
- Choose the Xiaomi 17T if you want flagship Leica cameras, strong performance, and premium features at a better value.