- (038) 411 2977
- info@savenearnwireless.com
- Store Location
- Sign in or Register
-
Currencies
- PHP
L/A- en
All Departments
No result found for your search.
Need help? Contact us
09295855555
info@savenearnwireless.com
Your cart is empty
- Home
- Mobile Gadgets | Budget Midrange Highend Devices
- REDMI PB20030ZM Powerbank REDMI PB20030ZM Powerbank
- Description
- Reviews
REDMI PB20030ZM Powerbank Specifications
| Feature | Description |
|---|---|
| Model | PB20030ZM |
| Battery Type | Lithium-ion polymer |
| Battery Capacity | 20,000mAh (74Wh, 3.7V) |
| Rated Capacity | 12,000mAh (5.1V/3.6A) |
| Input Ports | Micro-USB, USB-C |
| Output Ports | 2 × USB-A |
| Output (Single Port) | 5.1V ⎓ 2.4A / 9V ⎓ 2A / 12V ⎓ 1.5A |
| Output (Dual Port) | 5.1V ⎓ 3.6A |
| Max Charging Speed | 18W fast charge (two-way) |
| Special Mode | Low-current charging mode (for small devices like Bluetooth earphones, fitness bands) |
| Dimensions | 154 × 73.6 × 27.3 mm |
| Weight | ~450 g |
| Safety Features | Overcharge, over-discharge, short circuit, temperature protection |
| Compliance |